Size and Fit Guide
Boys
HOW TO MEASURE
CHEST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
HIPS: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.
Size Chart
| US Sizes | CHEST | WAIST | HIPS | HEIGHT | |
|---|---|---|---|---|---|
| YXS | 7 | 63 - 66 | 58 - 61 | 66 - 69 | 119 - 128 |
| YSM | 8 | 66 - 69 | 61 - 63 | 69 - 71 | 128 - 135 |
| YSM+ | 8+ | 70 - 74 | 69 - 71 | 74 - 77 | 128 - 135 |
| YMD | 10 - 12 | 69 - 74 | 63 - 69 | 71 - 79 | 135 - 150 |
| YMD+ | 10+/12+ | 74 - 79 | 71 - 79 | 77 - 85 | 135 - 150 |
| YLG | 14 - 16 | 74 - 83 | 69 - 76 | 79 - 86 | 150 - 165 |
| YLG+ | 14+/16+ | 79 - 88 | 79 - 86 | 85 - 93 | 150 - 165 |
| YXL | 18 - 20 | 83 - 90 | 76 - 84 | 86 - 94 | 165 - 178 |
| YXL+ | 18+/20+ | 88 - 95 | 86 - 94 | 93 - 100 | 165 - 178 |
Little Boys'
| US SIZES | CHEST | WAIST | HIP | HEIGHT |
|---|---|---|---|---|
| 4 | 55-57 | 55-57 | 57-60 | 97-104 |
| 5 | 57-60 | 56-58 | 60-62 | 104-112 |
| 6 | 60-62 | 57-60 | 62-65 | 112-118 |
| 7 | 62-66 | 58-61 | 65-67 | 118-127 |
Toddlers
| CHEST | WAIST | HEIGHT | WEIGHT | |
|---|---|---|---|---|
| 2T | 51-53 | 52-55 | 84-89 | 13-15 |
| 3T | 52-55 | 53-56 | 89-97 | 14-16 |
| 4/4T | 55-57 | 55-57 | 97-104 | 16-18 |
| 5 | 57-60 | 56-58 | 104-112 | 17-19 |
Infant
| US SIZES | CHEST | HEIGHT | WEIGHT |
|---|---|---|---|
| 0-3 M | 39-43 | 52-61 | 3-6 |
| 3-6 M | 43-46 | 61-69 | 6-7 |
| 6-9 M | 46-47 | 69-74 | 7-9 |
| 12 M | 47-48 | 74-77 | 8-10 |
| 18 M | 48-51 | 77-84 | 10-12 |
| 24 M | 51-53 | 84-89 | 12-14 |
Size & Fit Guide
Fitted
A slimmer, athletic cut that allows total mobility but eliminates the bulk of extra fabric.
Loose
Fuller cut for complete comfort, total range of motion & greater breathability.